Link Domain Dashboard for Dallas Public Library

Published Resources

Publication as of 2023-03-08T15:08:57Z

Summary / Settings

Data Load
2023-03-08 at 15:13
Data Publication
2023-03-08 at 15:13
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Zepheira
Feature Settings
LivingLists Enrichment
Transforms
Zepheira

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-08T15:08:57Z v7 7.0.4 https://link.dallaslibrary.org/ 40 1007748 4797016 30312169
2023-02-06T15:10:07Z v7 7.0.4 https://link.dallaslibrary.org/ 40 1008394 4785712 30283843
2022-12-21T02:41:50Z v7 7.0.4 https://link.dallaslibrary.org/ 40 1009817 4805108 30350130
2022-12-07T08:32:05Z v7 7.0.4 https://link.dallaslibrary.org/ 40 1058430 4994307 31608553
2022-10-26T06:02:24Z v7 7.0.4 https://link.dallaslibrary.org/ 40 1059289 5011002 31658273
2022-09-28T13:11:42Z v7 7.0.4 http://link.dallaslibrary.org/ 40 1061765 5007400 31683140
2022-08-30T11:13:26Z v7 7.0.4 http://link.dallaslibrary.org/ 40 1033485 4898877 31105105
2022-07-27T11:17:46Z v7 7.0.4 http://link.dallaslibrary.org/ 40 945423 4509357 27355043
2022-06-30T11:32:32Z v7 7.0.2 http://link.dallaslibrary.org/ 40 1066447 5012084 31549738
2022-05-30T12:09:26Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1067992 4969716 31164284
2022-05-09T10:38:21Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1074404 5004756 31291447
2022-04-22T13:22:42Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1074444 4986728 31229289
2022-04-01T11:06:51Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1073703 4996664 31205702
2022-03-21T14:12:12Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1073629 4979029 31139842
2022-02-23T11:26:48Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1079023 5012324 31291315
2022-01-29T02:54:10Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1087548 5025200 31418772
2021-12-20T12:35:56Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1080503 5013932 31260138
2021-11-19T12:03:50Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1081656 5000599 31224418
2021-10-26T13:22:09Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1088233 5039855 31352798
2021-09-27T11:23:26Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1090470 5027106 31323123
2021-08-27T10:47:56Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1093332 5053731 31386411
2021-07-28T14:19:26Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1087576 5007945 31073265
2021-07-14T01:33:47Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1091280 5036763 31165391
2021-07-09T00:42:18Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1093881 5024054 31133235
2021-06-23T22:58:43Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1093829 5041874 31183715
2021-05-24T08:08:40Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1097561 5033297 31137739
2021-04-27T22:59:45Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1103266 5059072 31248490
2021-03-28T03:39:22Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1086554 4976286 30780244
2021-03-02T21:22:52Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1097237 5019031 30963553
2021-01-22T02:15:27Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1103348 5018297 31020561
2020-12-23T02:15:25Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1108943 5053003 31146108
2020-12-03T03:12:28Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1117472 5063807 31273789
2020-11-17T02:04:25Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1117174 5079376 31256409
2020-10-22T06:53:40Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1111095 5041948 31071466
2020-10-08T01:33:35Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1111093 5059995 31115025
2020-09-23T04:32:23Z v7 7.0.0 http://link.dallaslibrary.org/ 40 1116601 5061185 31166811
2020-08-20T22:29:20Z v6.4 6.7.0 http://link.dallaslibrary.org/ 40 1144708 5174387 31767944
2020-07-25T23:24:35Z v6.4 6.7.0 http://link.dallaslibrary.org/ 40 1138398 5133893 31523297
2020-06-19T00:46:11Z v6.4 6.7.0 http://link.dallaslibrary.org/ 40 1138521 5145995 31417724
2020-05-21T10:44:25Z v6.4 6.7.0 http://link.dallaslibrary.org/ 40 1135424 5114161 31193891
2020-04-23T05:03:06Z v6.3 6.6.1 http://link.dallaslibrary.org/ 40 1128491 5108585 31057285
2020-03-24T05:35:22Z v6.3 6.6.1 http://link.dallaslibrary.org/ 40 1102791 5029349 30689944
2020-02-27T22:15:35Z v6.3 6.6.1 http://link.dallaslibrary.org/ 40 1091357 5018292 30426977
2020-02-21T02:35:15Z v6.3 6.6.1 http://link.dallaslibrary.org/ 40 1126998 5101553 30984773
2020-01-18T01:41:17Z v6.3 6.6.1 http://link.dallaslibrary.org/ 40 1127003 5121280 31041562
2019-12-20T04:32:08Z v6.3 6.6.1 http://link.dallaslibrary.org/ 40 1114595 5067433 30816938
2019-11-19T21:01:31Z v6.3 6.5.1 http://link.dallaslibrary.org/ 40 1115733 5086995 30799583
2019-10-19T08:27:33Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1080965 4924822 29368677
2019-09-20T02:54:11Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1118841 5093867 30725000
2019-08-20T06:50:28Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1108892 5039924 30448224
2019-08-13T02:38:06Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1068861 4882826 29021868
2019-07-19T11:43:38Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1068856 4859917 28952441
2019-06-21T21:36:44Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1109797 5057574 30373640
2019-06-18T05:54:45Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1113913 5034942 30307565
2019-05-19T00:17:06Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1067340 4872670 28659938
2019-04-18T02:40:12Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1071653 4881615 29289863
2019-03-16T04:42:49Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1047585 4804534 28074909
2019-02-21T03:27:50Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1105084 4991440 29864191
2019-01-24T07:19:34Z v6.3 6.4.1 http://link.dallaslibrary.org/ 40 1103278 5001457 29784136
2018-12-14T11:37:25Z v6.2 6.3.3 http://link.dallaslibrary.org/ 40 1059921 4824065 28204272
2018-11-21T17:04:34Z v6.2 6.3.3 http://link.dallaslibrary.org/ 40 1053636 4787228 27976852
2018-10-28T07:49:56Z v6.2 6.3.2 http://link.dallaslibrary.org/ 40 1099710 4980362 29517661
2018-09-27T15:30:32Z v6.2 6.2.1 http://link.dallaslibrary.org/ 40 1023651 4694631 27782613
2018-08-30T23:18:28Z v6.2 6.2.1 http://link.dallaslibrary.org/ 29 1035278 4700581 27305142
2018-08-08T04:10:57Z v6 6.0.3 http://link.dallaslibrary.org/ 29 947990 4397856 24826740
2018-07-06T23:38:17Z v6 6.0.3 http://link.dallaslibrary.org/ 29 964756 4472080 25320508
2018-06-12T22:27:08Z v6 6.0.3 http://link.dallaslibrary.org/ 29 956702 4437109 24973820
2018-06-02T05:59:58Z v6 6.0.3 http://link.dallaslibrary.org/ 29 960127 4453565 25218574
2018-05-03T23:29:30Z v5.1 5.0.2 http://link.dallaslibrary.org/ 29 607250 2926339 14142101
2018-05-01T20:19:24Z v5.1 5.0.2 http://link.dallaslibrary.org/ 29 607250 2926339 14142101
2018-04-05T18:41:37Z v5.1 5.0.1 http://link.dallaslibrary.org/ 29 209459 1170664 7592956
2018-03-08T04:30:50Z v5.1 5.0.1 http://link.dallaslibrary.org/ 29 1164511 5202448 30605603
2018-01-24T19:38:18Z v2.7.0 4.2.0 http://link.dallaslibrary.org/ 29 1145129 5134617 14435038
2017-11-02T14:16:16Z v2.7.0 4.1.0 http://link.dallaslibrary.org/ 29 1111395 4980059 13945733
2017-10-30T09:06:14Z v2.7.0 4.1.0 http://link.dallaslibrary.org/ 29 1158840 5166635 14451593
2017-09-27T05:07:30Z v2.6.0 3.3.0 http://link.dallaslibrary.org/ 29 1158840 5166665 14451854
2017-09-21T11:03:52Z v2.6.0 3.3.0 http://link.dallaslibrary.org/ 29 1163221 5186732 14482465
2017-08-25T07:40:52Z v2.6.0 3.2.2 http://link.dallaslibrary.org/ 29 1187839 5268009 14606469
2017-07-11T17:55:46Z v2.6.0 3.2.1 http://link.dallaslibrary.org/ 29 1187839 5268018 14606550
2017-06-28T01:28:04Z v2.5.1 3.1.1 http://link.dallaslibrary.org/ 29 1187839 5268018 14606550
2017-06-03T19:13:54Z v2.5.1 3.1.1 http://link.dallaslibrary.org 29 1202581 5316788 14688492
2017-04-16T07:41:20Z v2.3.5 2.7.3 http://link.dallaslibrary.org 29 1193615 5372597 14766665
2017-04-01T07:55:52Z v2.3.5 2.7.2 http://link.dallaslibrary.org 29 1182711 5337787 14597086
2017-03-29T05:00:01Z v2.3.5 2.7.1 http://link.dallaslibrary.org 29 1182711 5337217 14594508
2017-01-23T21:50:03Z v2.1.0 2.3.1 http://link.dallaslibrary.org 29 1182711 5336548 14602520
2016-11-24T19:06:09Z v2.0.0 2.1.2 http://link.dallaslibrary.org 29 1519646 4522159 12826618

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-08T15:08:57Z 4797016 117380 0 85038 871335 1050 7275 5478 1130561 57 0 2533 102880 768325 59068 416305 81453 3630 91910 1052206
2023-02-06T15:10:07Z 4785712 116850 0 78189 871873 1050 7257 5434 1131236 57 0 2521 102391 763530 58496 416528 81526 3627 91775 1052839
2022-12-21T02:41:50Z 4805108 117468 0 85169 872691 1051 7274 5473 1132696 56 0 2536 102924 768652 59099 416936 81658 3631 91951 1055319
2022-12-07T08:32:05Z 4994307 119422 0 78825 909288 1106 7271 5486 1182318 56 0 2670 102967 799473 59881 430850 86247 3750 100634 1103540
2022-10-26T06:02:24Z 5011002 120046 0 85917 909661 1108 7287 5522 1183125 57 0 2685 103586 804696 60486 431152 86170 3753 100778 1104451
2022-09-28T13:11:42Z 5007400 119621 0 78896 911998 1108 7272 5483 1185925 57 0 2678 103224 801003 59931 431967 86278 3758 100700 1106951
2022-08-30T11:13:26Z 4898877 116784 0 83648 884606 1105 7148 5450 1155894 57 0 2605 101740 795160 59544 418034 85781 3727 100149 1076876
2022-07-27T11:17:46Z 4509357 115072 0 69048 819100 980 7114 4981 1052977 55 0 2579 97521 704648 57980 409020 77182 3626 96174 990844
2022-06-30T11:32:32Z 5012084 120523 0 86281 889519 1105 7170 5431 1190567 57 0 2694 103927 807650 60584 433221 86465 3764 100799 1111778
2022-05-30T12:09:26Z 4969716 119981 0 78400 859434 1106 7142 5340 1192087 57 0 2681 103369 802126 59826 433473 86447 3764 100590 1113316
2022-05-09T10:38:21Z 5004756 121003 0 86683 859938 1105 7125 5378 1198739 57 0 2707 104170 810724 60586 435476 86212 3760 100712 1119788
2022-04-22T13:22:42Z 4986728 120379 0 78582 859178 1105 7029 5316 1198675 57 0 2690 103390 804526 59830 435337 86085 3751 100432 1119771
2022-04-01T11:06:51Z 4996664 121048 0 86458 857458 1100 6940 5313 1197885 57 0 2717 103766 807298 60445 435638 85985 3730 100788 1119480
2022-03-21T14:12:12Z 4979029 120401 0 78170 857148 1099 6894 5260 1197701 57 0 2700 103042 801013 59694 435473 85899 3724 100834 1119362
2022-02-23T11:26:48Z 5012324 121182 0 86435 858397 1100 6909 5308 1203563 57 0 2735 103680 809393 60444 436679 86217 3736 101346 1124558
2022-01-29T02:54:10Z 5025200 121491 0 78704 860412 1096 6887 5255 1212127 57 0 2738 103422 807270 59851 440246 86806 3727 101342 1133180
2021-12-20T12:35:56Z 5013932 121711 0 86640 857380 1093 6901 5279 1204505 57 0 2753 103781 807058 60525 438458 86111 3729 101362 1126035
2021-11-19T12:03:50Z 5000599 121229 0 78389 857482 1094 6882 5183 1205799 57 0 2737 103075 800819 59792 439106 86175 3724 101169 1127319
2021-10-26T13:22:09Z 5039855 122443 0 87604 857837 1095 6904 5218 1212249 57 0 2764 103955 809495 60630 442489 86736 3742 101420 1134647
2021-09-27T11:23:26Z 5027106 121987 0 79202 857350 1094 6885 5151 1213667 57 0 2746 103270 803773 59860 443470 86730 3738 101209 1136328
2021-08-27T10:47:56Z 5053731 122773 0 87711 857010 1095 6906 5214 1216957 57 0 2770 104099 811271 60636 444710 86767 3743 101485 1139914
2021-07-28T14:19:26Z 5007945 121750 0 78536 853402 1082 6886 5121 1210310 57 0 2758 102886 796978 59825 442970 85998 3734 101042 1134003
2021-07-14T01:33:47Z 5036763 122709 0 87254 854090 1081 6903 5186 1214191 57 0 2798 103728 804037 60665 444445 86031 3747 101349 1137880
2021-07-09T00:42:18Z 5024054 122068 0 78632 854001 1080 6883 5114 1216488 57 0 2780 102956 796663 59894 444709 85919 3739 102092 1140367
2021-06-23T22:58:43Z 5041874 122705 0 87208 853999 1080 6902 5177 1216477 57 0 2797 103678 803468 60645 444710 85929 3743 102291 1140398
2021-05-24T08:08:40Z 5033297 122261 0 78556 853979 1077 6884 5108 1220057 57 0 2787 102995 797026 59950 446052 85931 3743 102085 1144139
2021-04-27T22:59:45Z 5059072 123112 0 87215 852707 1077 6902 5167 1223615 57 0 2801 103679 804548 60674 447292 86099 3744 102245 1147520
2021-03-28T03:39:22Z 4976286 121778 0 77656 844569 1062 6866 5063 1206372 57 0 2781 102384 783697 59738 441946 85146 3722 101610 1131252
2021-03-02T21:22:52Z 5019031 122873 0 86852 847192 1063 6886 5131 1213896 57 0 2821 103390 793663 60615 444431 85444 3742 101997 1138381
2021-01-22T02:15:27Z 5018297 122601 0 78398 847254 1062 6861 5067 1220009 57 0 2807 102782 788600 59930 446540 85843 3741 101816 1144329
2020-12-23T02:15:25Z 5053003 123610 0 87413 847991 1057 6884 5140 1225827 57 0 2826 103625 797021 60792 448304 86026 3746 102166 1149910
2020-12-03T03:12:28Z 5063807 123653 0 79134 851650 1059 6861 5078 1234722 57 0 2837 103209 792830 60241 451362 86301 3757 102280 1158169
2020-11-17T02:04:25Z 5079376 124271 0 87881 851053 1056 6879 5141 1233764 57 0 2853 103905 799421 60982 451559 86237 3758 102439 1157508
2020-10-22T06:53:40Z 5041948 123431 0 78808 849616 1053 6857 5058 1227876 57 0 2829 102913 788757 60181 450125 86004 3749 102098 1151931
2020-10-08T01:33:35Z 5059995 124071 0 87675 849469 1053 6875 5123 1227797 57 0 2845 103648 795698 60939 450144 85985 3753 102290 1151969
2020-09-23T04:32:23Z 5061185 123837 0 79251 851155 1051 6856 5065 1233610 57 0 2842 103177 791070 60252 452456 86173 3753 102204 1157766
2020-08-20T22:29:20Z 5174387 126075 0 90154 860130 1056 6887 5168 1263293 57 0 2912 105039 808355 61668 461907 87504 3782 103089 1186691
2020-07-25T23:24:35Z 5133893 125147 0 80405 857626 1046 6862 5076 1257125 57 0 2893 103870 796788 60832 460615 87257 3771 102709 1181191
2020-06-19T00:46:11Z 5145995 125730 0 89161 854147 1037 6868 5118 1256546 57 0 2905 104325 802570 61437 460958 86760 3763 102743 1181247
2020-05-21T10:44:25Z 5114161 124916 0 79490 852077 1026 6845 5036 1253188 57 0 2885 103357 792803 60601 460420 86317 3753 102369 1178403
2020-04-23T05:03:06Z 5108585 125267 0 88256 849293 1017 6854 5085 1246085 57 0 2893 103869 795634 61278 458541 85818 3748 102366 1171903
2020-03-24T05:35:22Z 5029349 124702 0 79289 848113 1018 6669 5010 1221244 57 0 2872 102892 779324 60477 458932 85382 3732 102080 1146934
2020-02-27T22:15:35Z 5018292 124973 0 87997 843741 1010 6677 5063 1212338 57 0 2879 103343 781923 61105 456927 84381 3725 101984 1139549
2020-02-21T02:35:15Z 5101553 125953 0 80838 853278 1008 6659 5026 1246833 57 0 2903 103534 783224 60803 467276 85641 3746 102595 1171559
2020-01-18T01:41:17Z 5121280 126637 0 90339 853278 1008 6678 5101 1246833 57 0 2920 104315 790815 61583 467279 85651 3749 102809 1171603
2019-12-20T04:32:08Z 5067433 125388 0 80361 851848 1000 6653 5012 1236575 57 0 2901 103294 776295 60746 463536 85421 3738 102444 1161544
2019-11-19T21:01:31Z 5086995 126129 0 89519 850270 997 6666 5071 1236970 57 624 2911 103939 783992 61479 464322 85065 3739 102532 1162713
2019-10-19T08:27:33Z 4924822 123271 0 75993 826166 949 6502 4880 1197739 57 620 2791 100357 756641 59598 455455 81124 3610 100959 1128110
2019-09-20T02:54:11Z 5093867 126371 0 90208 848872 986 6652 5059 1240907 54 574 2920 103720 781505 61486 466597 84621 3733 102537 1167065
2019-08-20T06:50:28Z 5039924 124873 0 78701 845974 982 6604 4964 1231088 54 572 2896 102258 768661 60425 464079 84233 3725 102056 1157779
2019-08-13T02:38:06Z 4882826 123228 0 86377 822813 908 6595 4913 1185495 54 473 2872 99453 732177 60376 452239 81541 3699 100742 1118871
2019-07-19T11:43:38Z 4859917 122537 0 75144 822813 908 6570 4823 1185495 54 468 2853 98553 723371 59561 452236 81530 3696 100493 1118812
2019-06-21T21:36:44Z 5057574 125721 0 89507 845239 958 6620 5028 1231026 54 572 2934 102572 772332 61228 464878 84208 3742 102180 1158775
2019-06-18T05:54:45Z 5034942 125027 0 78285 845239 958 6595 4943 1231117 54 572 2915 101669 763680 60419 464876 84197 3739 101940 1158717
2019-05-19T00:17:06Z 4872670 122755 0 85360 817060 899 6479 4823 1177589 53 544 2836 98726 750309 59847 451253 78903 3590 100331 1111313
2019-04-18T02:40:12Z 4881615 121877 0 76113 820903 934 6430 4889 1187382 54 570 2881 99341 743865 59144 450687 82381 3719 100540 1119905
2019-03-16T04:42:49Z 4804534 121936 0 84147 807084 881 6409 4757 1160656 53 545 2808 97405 734464 59489 446997 77263 3554 99738 1096348
2019-02-21T03:27:50Z 4991440 124791 0 76608 835848 924 6567 4887 1225973 54 570 2905 100305 745253 60045 464058 83027 3732 101398 1154495
2019-01-24T07:19:34Z 5001457 125431 0 88552 832818 917 6584 4971 1223405 54 567 2912 100840 749722 60851 463345 82612 3730 101483 1152663
2018-12-14T11:37:25Z 4824065 122848 0 83785 804228 858 6428 4818 1173628 54 561 2784 97893 725513 59527 451000 78245 3554 99652 1108689
2018-11-21T17:04:34Z 4787228 121749 0 72503 808339 863 6332 4678 1167303 53 548 2798 95897 714445 58746 449552 77278 3581 99547 1103016
2018-10-28T07:49:56Z 4980362 125425 0 88106 831116 898 6475 4930 1220010 54 570 2918 99938 739014 60822 463354 82038 3719 101306 1149669
2018-09-27T15:30:32Z 4694631 117290 0 70143 798778 893 7102 4725 1136035 54 555 2751 91504 728937 57774 429334 77543 3621 98580 1069012
2018-08-30T23:18:28Z 4700581 121928 0 85035 782305 819 7246 4718 1150021 54 540 2789 96915 686797 59178 445874 75728 3558 91587 1085489
2018-08-08T04:10:57Z 4397856 116228 0 76980 740362 690 6568 4408 1053516 54 441 2420 88193 627792 57165 420660 70299 3420 86118 1042542
2018-07-06T23:38:17Z 4472080 117994 0 78503 750492 697 6686 4437 1071535 54 452 2462 90126 640898 57857 427455 71289 3447 86857 1060839
2018-06-12T22:27:08Z 4437109 118418 0 77725 741810 696 6702 4404 1062266 54 393 2461 90280 631068 57857 428099 69902 3414 86027 1055533
2018-06-02T05:59:58Z 4453565 117186 0 78094 748884 678 6562 4432 1066853 54 435 2453 89721 639159 57516 424383 71289 3441 86895 1055530
2018-05-03T23:29:30Z 2926339 88528 0 50354 491826 413 5479 2944 665422 54 227 1772 59886 418588 43181 302864 43871 2349 64823 683758
2018-05-01T20:19:24Z 2926339 88528 0 50354 491826 413 5479 2944 665422 54 227 1772 59886 418588 43181 302864 43871 2349 64823 683758
2018-04-05T18:41:37Z 1170664 25472 0 16646 264648 668 744 2567 236159 54 452 617 19869 198791 15588 82448 28192 1376 52136 224237
2018-03-08T04:30:50Z 5202448 132303 0 86102 880918 754 6860 4840 1285022 52 542 3073 97650 680824 63681 486673 96887 2990 105876 1267401
2018-01-24T19:38:18Z 5134617 130859 0 85239 876238 712 6859 4804 1265611 52 522 3076 96763 670152 63559 478885 96305 2982 105454 1246545
2017-11-02T14:16:16Z 4980059 127837 0 82788 851435 648 6691 4661 1227610 52 531 3039 94146 648401 62173 467304 92257 2907 99709 1207870
2017-10-30T09:06:14Z 5166635 132710 0 85494 875560 631 6879 4740 1279797 52 513 3309 99011 667753 63639 485454 95342 2941 101342 1261468
2017-09-27T05:07:30Z 5166665 132710 0 85494 875560 631 6879 4740 1279797 52 543 3309 99011 667753 63639 485454 95342 2941 101342 1261468
2017-09-21T11:03:52Z 5186732 133271 0 85605 880073 603 6883 4725 1284926 52 531 3561 99654 669232 63764 486983 96017 2944 101690 1266218
2017-08-25T07:40:52Z 5268009 135113 0 86168 885132 601 6902 4726 1310231 52 539 3827 101086 678970 64071 496483 97174 2954 101987 1291993
2017-07-11T17:55:46Z 5268018 135113 0 86168 885132 601 6902 4726 1310231 52 548 3827 101086 678970 64071 496483 97174 2954 101987 1291993
2017-06-28T01:28:04Z 5268018 135113 0 86168 885132 601 6902 4726 1310231 52 548 3827 101086 678970 64071 496483 97174 2954 101987 1291993
2017-06-03T19:13:54Z 5316788 136430 0 86528 891578 600 6900 4724 1324373 52 549 3895 102065 683917 64356 501669 97756 2960 102158 1306278
2017-04-16T07:41:20Z 5372597 153233 0 86798 882721 584 6898 4667 1391885 52 545 3892 101547 678010 64191 498704 96724 2953 101566 1297627
2017-04-01T07:55:52Z 5337787 153001 0 86277 878098 550 6833 4648 1380381 52 516 3962 101341 674025 64208 497673 96566 2947 100359 1286350
2017-03-29T05:00:01Z 5337217 153001 0 86276 878098 550 6833 4648 1380381 0 0 3962 101340 674025 64208 497673 96566 2947 100359 1286350
2017-01-23T21:50:03Z 5336548 153001 0 86263 878098 550 6833 4648 1379725 0 0 3962 101340 674025 64208 497673 96566 2947 100359 1286350
2016-11-24T19:06:09Z 4522159 127809 0 72334 801300 535 5681 4527 1151374 0 0 2991 87769 575505 58244 397791 86777 2639 93902 1052981

LivingLists Enrichment

Enriched Library Resource Graph

Catalog Resources Enriched by LivingLists

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-08T15:08:57Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-06T15:10:07Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-21T02:41:50Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-07T08:32:05Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-26T06:02:24Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-28T13:11:42Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08-30T11:13:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07-27T11:17:46Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-30T11:32:32Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-30T12:09:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-09T10:38:21Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-22T13:22:42Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-01T11:06:51Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-21T14:12:12Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-23T11:26:48Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-29T02:54:10Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-20T12:35:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-19T12:03:50Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-26T13:22:09Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09-27T11:23:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
